One device. Every possibility.
A simple starting point for your connected fleet.
Starting at
€12/ device / month
- 24,000 daily sample points included
- Add capacity as you grow
- Discounts for 1–5 years of prepayment
DCC pricing
From your first connected device to a growing fleet. Choose the pricing model that fits your operation, then build from there.
Find your starting pointA simple starting point for your connected fleet.
Starting at
€12/ device / month
For many devices or changing data needs.
Sized to your operation
Let’s talk
Two ways to scale. The same DCC foundation.
How DCC is configured
Choose how the platform is licensed, add the capabilities your organisation needs, then activate value-add modules for specific operational outcomes.
How data volume, devices and hosting are licensed.
Stream · Per-device Standard · Enterprise Shared · Enterprise Own
Additional platform capabilities and service level.
DCC Standard · DCC Extended · DCC Extended + App · DCC Premium
A predefined operational outcome built on DCC.
Machine Insights · AI/ML Intelligence · Energy Optimization
Feature Packages
Every DCC deployment includes the DCC Standard Feature Package. Upgrade when you need additional data delivery, branding, SSO, a customer-branded mobile app or a strategic platform agreement.
Core DCC capabilities for operating connected equipment.
Add customer-facing platform options, external data delivery and extended support.
Add a customer-branded mobile app
Choose DCC Extended + App to include maintenance of a customer-branded iOS and Android app. The customer maintains the required Apple and Google developer accounts.
A strategic DCC agreement tailored to your organisation.
Plan comparison
See how Stream, Per-device Standard, Enterprise Shared and Enterprise Own differ across platform features, data handling and scale. Feature Packages are selected separately.
Feature matrix
Selected plan
| Core platform | ||||
|---|---|---|---|---|
| Free streaming data | Free streaming data: included | Free streaming data: not included | Free streaming data: not included | Free streaming data: not included |
| Unlimited dashboards | Unlimited dashboards: included | Unlimited dashboards: included | Unlimited dashboards: included | Unlimited dashboards: included |
| Unlimited fleet dashboards and views | Unlimited fleet dashboards and views: included | Unlimited fleet dashboards and views: included | Unlimited fleet dashboards and views: included | Unlimited fleet dashboards and views: included |
| Unlimited users | Unlimited users: included | Unlimited users: included | Unlimited users: included | Unlimited users: included |
| Unlimited subcompanies | Unlimited subcompanies: included | Unlimited subcompanies: included | Unlimited subcompanies: included | Unlimited subcompanies: included |
| Unlimited alarms by SMS and email | Unlimited alarms by SMS and email: included | Unlimited alarms by SMS and email: included | Unlimited alarms by SMS and email: included | Unlimited alarms by SMS and email: included |
| Audit logging | Audit logging: included | Audit logging: included | Audit logging: included | Audit logging: included |
| VNC, RDP and WebVisu access from dashboards | VNC, RDP and WebVisu access from dashboards: included | VNC, RDP and WebVisu access from dashboards: included | VNC, RDP and WebVisu access from dashboards: included | VNC, RDP and WebVisu access from dashboards: included |
| Write values back to devices from dashboards | Write values back to devices from dashboards: included | Write values back to devices from dashboards: included | Write values back to devices from dashboards: included | Write values back to devices from dashboards: included |
| Data & reporting | ||||
| Historical data visualisation | Historical data visualisation: not included | Historical data visualisation: included | Historical data visualisation: included | Historical data visualisation: included |
| Scheduled reports | Scheduled reports: not included | Scheduled reports: included | Scheduled reports: included | Scheduled reports: included |
| Data retention | Live only | ≈5 years | ≈5 years | Unlimited |
| Scale & data access | ||||
| Unlimited devices without individual licences | Unlimited devices without individual licences: not included | Unlimited devices without individual licences: not included | Unlimited devices without individual licences: included | Unlimited devices without individual licences: included |
| Post-processing microservices | Post-processing microservices: not included | Post-processing microservices: not included | Post-processing microservices: not included | Post-processing microservices: included |
| Direct database querying | Direct database querying: not included | Direct database querying: not included | Direct database querying: not included | Direct database querying: included |
Beyond the platform
Hourly or fixed-price engagements, delivered in clear stages. Build on DCC’s existing tools to reduce development effort.
Talk through your projectMonthly subscription for DCC and tailored optimization. Gateway hardware and automation integrations are separate setup costs.
Discuss your energy needsLet’s find your fit
Tell us about your equipment and ambitions. We’ll help you choose a starting point.